| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quick Cursor | 6% | 1,042 | 5,817 | 34,977 | 1,042 | 6 | 0 | 0 | |
Summary
| Language code | bn_BD | |
|---|---|---|
| English name of the language | Bengali (Bangladesh) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
02/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,113 | 6,223 | 37,630 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 66 | 6% | 400 | 6% | 2,461 |
| Translated | 6% | 71 | 6% | 406 | 7% | 2,653 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 192 |
| Failing checks | 1% | 6 | 1% | 21 | 1% | 141 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 1,042 | 93% | 5,817 | 92% | 34,977 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+6%
Translated
—
—
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
01/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|