| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quick Cursor | 74% | 287 | 1,597 | 9,327 | 282 | 10 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,116 | 6,638 | 40,300 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 824 | 75% | 5,035 | 76% | 30,781 |
| Translated | 74% | 829 | 75% | 5,041 | 76% | 30,973 |
| Needs editing | 1% | 5 | 1% | 39 | 1% | 223 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 192 |
| Failing checks | 1% | 10 | 6% | 458 | 7% | 2,952 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 282 | 23% | 1,558 | 22% | 9,104 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+74%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
01/06/2026
|
|
Changes committed |
Changes committed
01/06/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
01/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|