| Strings Words Characters | |||
|---|---|---|---|
| 1,146 6,329 38,346 |
|
All strings | Browse Translate Zen |
| 289 1,471 9,049 |
|
Translated strings | Browse Translate Zen |
| 857 4,858 29,297 |
|
Unfinished strings | Browse Translate Zen |
| 857 4,858 29,297 |
|
Untranslated strings | Browse Translate Zen |
| 4 26 138 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 26 138 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 13 58 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 13 80 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android App | 25% | 852 | 4,852 | 29,105 | 852 | 4 | 0 | 0 | |
| Glossary Quick Cursor | 16% | 5 | 6 | 192 | 5 | 0 | 0 | 0 | |
Summary
| Project website | quickcursor.app | |
|---|---|---|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,146 | 6,329 | 38,346 | |||
| Translated | 25% | 289 | 23% | 1,471 | 23% | 9,049 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 26 | 1% | 138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 857 | 76% | 4,858 | 76% | 29,297 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+25%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|