| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Arabic | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 0 | |
| Bengali (Bangladesh) | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Czech | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 0 | |
| Dutch | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| French | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| German | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Greek | 3 | 3 | 4 | 145 | 0 | 0 | 0 | 0 | |
| Hindi | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Indonesian | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 0 | |
| Italian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Japanese | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Korean | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurdish | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Kurdish (Central) | 0 | 6 | 8 | 213 | 6 | 0 | 0 | 0 | |
| Malay | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Malayalam | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Malay (Pattani) | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Polish | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Portuguese | 1 | 5 | 6 | 192 | 5 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Romanian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Russian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Spanish | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Turkish | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Ukrainian | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | quickcursor.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.quickcursor.app/git/quick-cursor/glossary/
|
|
| File mask |
*.tbx
|
|
11/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 208 | 278 | 6,630 | |||
| Source | 20 | 27 | 333 | |||
| Translated | 82% | 172 | 77% | 216 | 84% | 5,618 |
| Needs editing | 1% | 3 | 1% | 4 | 2% | 145 |
| Read-only | 72% | 150 | 65% | 183 | 80% | 5,325 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 4 | 2% | 8 | 1% | 84 |
| Untranslated strings | 15% | 33 | 20% | 58 | 13% | 867 |
Quick numbers
278
Hosted words
208
Hosted strings
82%
Translated
0
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
—
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
09/26/2026
|
|
String added |
|