| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Arabic | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Bengali (Bangladesh) | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Czech | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 0 | |
| Dutch | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| French | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| German | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Hindi | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Indonesian | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 0 | |
| Italian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Japanese | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Korean | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Kurdish | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Malay | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Malayalam | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Malay (Pattani) | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Polish | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Romanian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Russian | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Spanish | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Turkish | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Ukrainian | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese | 5 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | quickcursor.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.quickcursor.app/git/quick-cursor/glossary/
|
|
| File mask |
*.tbx
|
|
06/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 190 | 254 | 5,991 | |||
| Source | 20 | 27 | 333 | |||
| Translated | 87% | 167 | 81% | 208 | 91% | 5,508 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 78% | 150 | 72% | 183 | 88% | 5,325 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 2% | 6 | 1% | 63 |
| Untranslated strings | 12% | 23 | 18% | 46 | 8% | 483 |
Quick numbers
254
Hosted words
190
Hosted strings
87%
Translated
0
Components
27
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+88%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|