| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quick Cursor | 18% | 931 | 5,188 | 31,239 | 930 | 16 | 1 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,146 | 6,329 | 38,346 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 210 | 17% | 1,135 | 18% | 6,915 |
| Translated | 18% | 215 | 18% | 1,141 | 18% | 7,107 |
| Needs editing | 1% | 1 | 1% | 53 | 1% | 366 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 192 |
| Failing checks | 1% | 16 | 3% | 214 | 3% | 1,283 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 23 |
| Untranslated strings | 81% | 930 | 81% | 5,135 | 80% | 30,873 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+19%
+100%
Contributors
—
|
Changes committed |
Changes committed
05/28/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|