| Strings Words Characters | |||
|---|---|---|---|
| 1,116 6,638 40,300 |
|
All strings | Browse Translate Zen |
| 5 6 192 |
|
Read-only strings | Browse Translate Zen |
| 1,116 6,638 40,300 |
|
Translated strings | Browse Translate Zen |
| 1 397 2,568 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Play Store | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Quick Cursor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | quickcursor.app | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
02/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,116 | 6,638 | 40,300 | |||
| Translated | 100% | 1,116 | 100% | 6,638 | 100% | 40,300 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 192 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
01/06/2026
|
|
Changes committed |
Changes committed
01/06/2026
|
|
Changes committed |
Changes committed
01/06/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|