| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 33% | 2 | 612 | 3,977 | 2 | 0 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish (Central) | 0% | 3 | 622 | 4,055 | 3 | 0 | 0 | 0 | |
| Malay | 0% | 3 | 622 | 4,055 | 3 | 0 | 0 | 0 | |
| Malayalam | 0% | 3 | 622 | 4,055 | 1 | 2 | 1 | 0 | |
| Malay (Pattani) | 0% | 3 | 622 | 4,055 | 3 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | quickcursor.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.quickcursor.app/git/quick-cursor/play-store/
|
|
| File mask |
values-*/play_store.xml
|
|
| Monolingual base language file |
values/play_store.xml
|
|
11/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66 | 13,684 | 89,210 | |||
| Source | 3 | 622 | 4,055 | |||
| Translated | 78% | 52 | 77% | 10,584 | 77% | 69,013 |
| Needs editing | 3% | 2 | 1% | 14 | 1% | 104 |
| Read-only | 4% | 3 | 4% | 622 | 4% | 4,055 |
| Failing checks | 6% | 4 | 4% | 632 | 4% | 4,133 |
| Strings with suggestions | 3% | 2 | 4% | 612 | 4% | 3,977 |
| Untranslated strings | 18% | 12 | 22% | 3,086 | 22% | 20,093 |
Quick numbers
13,684
Hosted words
66
Hosted strings
78%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+80%
—
Contributors
—
|
Changes committed |
Changes committed
09/26/2026
|
|
Translation added |
|
|
Resource updated |
File “
values-el/play_store.xml” was added.
09/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Language added |
Greek
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Resource updated |
File “
values-ckb/play_store.xml” was added.
07/09/2026
|
|
String added in the repository |
|