| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quick Cursor | 62% | 436 | 3,276 | 19,990 | 424 | 24 | 0 | 0 | |
Summary
| Language code | ml | |
|---|---|---|
| Aliased language codes | mal, ml_in | |
| English name of the language | Malayalam | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,149 | 6,951 | 42,401 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 708 | 52% | 3,669 | 52% | 22,219 |
| Translated | 62% | 713 | 52% | 3,675 | 52% | 22,411 |
| Needs editing | 1% | 12 | 7% | 555 | 8% | 3,542 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 192 |
| Failing checks | 2% | 24 | 10% | 707 | 10% | 4,502 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 424 | 39% | 2,721 | 38% | 16,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+64%
+100%
Contributors
—
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|